<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leadership Consultant - Bill Hogg &#187; Strategy</title>
	<atom:link href="http://www.billhogg.ca/blog/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billhogg.ca</link>
	<description>Leadership That Excelerates Performance!</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:10:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Employees Need Guidelines Not Just Rules</title>
		<link>http://www.billhogg.ca/2011/04/why-employees-need-guidelines-not-just-rules/</link>
		<comments>http://www.billhogg.ca/2011/04/why-employees-need-guidelines-not-just-rules/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:11:41 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Behaviours]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Customer Complaint]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Customer Focused Company]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Excellent Customer Service]]></category>
		<category><![CDATA[Exceptional Customer Service]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Foundational Elements]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Personal Judgment]]></category>
		<category><![CDATA[positive environment]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Providing Exceptional Customer Service]]></category>
		<category><![CDATA[Satisfied Customers]]></category>
		<category><![CDATA[Service Experience]]></category>
		<category><![CDATA[Superior Customer Service]]></category>
		<category><![CDATA[Supervisor]]></category>
		<category><![CDATA[Time Guidelines]]></category>
		<category><![CDATA[Unhappy Customers]]></category>

		<guid isPermaLink="false">http://www.billhogg.ca/?p=1611</guid>
		<description><![CDATA[Rules are an essential part of any business. Rules are necessary to ensure we make intentional decisions. While there’s nothing wrong with this in principle, there are always going to be situations where a certain degree of flexibility is essential because people are unique. The way they react to situations is also unique and if you’re trying to offer great customer service, you have to be flexible enough to respond to their needs. So, apart from rules that tell an employee what they can or can’t do, it’s also essential that employees have guidelines as well. These guidelines will provide the boundaries that allow your employees to make decisions for the benefit of the customer -- and the organization -- without having to seek a supervisor's approval every time.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Leadership+Consultant+-+Bill+Hogg&link=http%3A%2F%2Fwww.billhogg.ca%2F2011%2F04%2Fwhy-employees-need-guidelines-not-just-rules%2F&title=Why+Employees+Need+Guidelines+Not+Just+Rules&desc=This+is+the+second+in+our+series+of+six+articles+that+looks+at+different+aspects+of+excellent+customer+service+and+how+it+leads+to+increased+overall+profitability.+The+full+series+will+be+available+fo&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p><em>This is the second in our series of six articles that looks at different aspects of excellent customer service and how it leads to increased overall profitability. The full series will be available for download as a white paper once it is completed.</em></p>
<p>In our last article we covered four foundational elements that every employee needs to provide superior customer service. But once we have the foundations of a strong customer-focused employee in place, we need to continue to build on the on-boarding training they receive.</p>
<p>Rules are an essential part of any business. Rules are necessary to ensure we make intentional decisions. Rules are written to make sure people are treated equally and consistently.<br />
While there’s nothing wrong with this in principle, there are always going to be situations where a certain degree of flexibility is essential because people are unique. The way they react to situations is also unique and if you’re trying to offer great customer service, you have to be flexible enough to respond to their needs.</p>
<p>So, apart from rules that tell an employee what they can or can’t do, it’s also essential that employees have guidelines as well. These guidelines will provide the boundaries that allow your employees to make decisions for the benefit of the customer &#8212; and the organization &#8212; without having to seek a supervisor&#8217;s approval every time.</p>
<p>Guidelines enable employees to exercise personal judgment which may mean all the difference between retaining and losing a customer. Customer satisfaction often leads to loyalty which greatly improves the company’s overall profitability.</p>
<p>It’s impossible to make rules to govern every possible scenario that may occur. When dealing with customers, situations will arise where an employee may have to use some initiative to solve a problem but they can’t do that if there’s no latitude with regards to the rules they have to follow.</p>
<p><strong>Empower Your Front Line</strong><br />
It’s essential that customer service staff are empowered with a certain level of authority. It’s pointless if they have to check with a supervisor before making every little decision.</p>
<p>While a company may have a strict policy of no refunds or exchanges without a receipt, there may be times when it’s impractical for the customer to provide one. If a strict policy applies and there’s no flexibility to allow the employee to use their discretion and bend the rules in such a circumstance, they may lose that client and everyone they choose to tell. However, if a refund, exchange or gift card is granted, the customer would be happy and word of mouth would be positive.</p>
<p><strong>Common Sense should Prevail</strong><br />
Employers should respect and trust their staff to make decisions based on their merit. Often it’s these types of quick decisions that will mean the difference between keeping or losing a customer. There are plenty of examples where guidelines would be more appropriate.</p>
<p>If meals are late in a restaurant, offering a bread basket or some free drinks may quell the customer’s frustration. A heartfelt apology would also be appropriate. There are times when things don’t run smoothly. Perhaps even a discount on their total bill may be necessary and the front-of-house staff need to have the autonomy to do what is necessary.</p>
<p>Restaurants regularly replace spilled drinks; their rules might indicate no free drinks but they replace a spilled drink because that’s good customer service. The drink doesn’t cost much but is worth much more than the cost in positive customer response.</p>
<p>In any customer-focused organization, we must look at the situation from the customer&#8217;s perspective to discover an appropriate solution. Often, asking the customer what they feel would be an appropriate solution will provide some direction. Experience tells us that when asked, a customer often expects far less that we would be prepared to give to remedy a situation &#8212; so it make sense to ask.</p>
<p><strong>Cut the scripted responses</strong><br />
Have you faced the situation, whether on the phone or in a retail store, of asking questions and receiving responses from staff members that are robotic or scripted? If you ask a question they don’t know how to answer, do they seem stuck or confused? Do they just repeat what you have already been told or give you information you never asked for?</p>
<p>If the problem doesn’t have a “cookie cutter” response, they can become lost. This is because their training hasn&#8217;t prepared or empowered them to think for themselves.</p>
<p>Staff should be trained to handle customer service enquiries and provided with specific language that you would like to see used. But not all scenarios can possibly be covered during this training. Although many of their problems are similar, customers and their expectations are unique &#8212; so you can’t treat everyone the same way. It’s up to the employer and staff to realize there’s an unknown human element to dealing with people.</p>
<p>It’s imperative that staff understand the rules but they should be allowed to use their initiative where possible &#8212; within the agreed guidelines. Most problems can be solved if someone demonstrates they care enough to understand the issue and look for a solution; even if it requires a slight adjustment of the rules, but still within company guidelines.</p>
<p>Without rules, chaos would govern the workplace. There’s no doubt about that. However, management must trust their staff enough to establish guidelines with a degree of autonomy/flexibility when it comes to making decisions in the workplace.</p>
<p>When customer service staff takes the initiative, ask a few sensible questions and pay attention to the answers, more problems get solved and more customers leave happier.</p>
<h2>Download PDF</h2>
<dl class="attachments attachments-large">
<dt class="icon"><a title="Why Employees need Guidelines not just Rules" href="http://www.billhogg.ca/wp-content/uploads/2011/04/Article-WhyEmployeesneedGuidelinesnotjustRules.pdf"><img src="http://www.billhogg.ca/wp-content/plugins/eg-attachments/images/pdf.png" alt="Why Employees need Guidelines not just Rules" width="48" height="48" /></a></dt>
<dd class="caption"><strong>Title: </strong><a title="Why Employees need Guidelines not just Rules" href="http://www.billhogg.ca/wp-content/uploads/2011/04/Article-WhyEmployeesneedGuidelinesnotjustRules.pdf">Why Employees need Guidelines not just Rules</a><br />
<strong>File: </strong>Why Employees need Guidelines not just Rules.pdf<br />
<strong>Size: </strong>149 kB</dd>
</dl>
<p>Now we understand why customer service staff should have guidelines, not just rules, our next article is going to talk about <em>4 Steps to Give Exceptional Customer Service.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.billhogg.ca/2011/04/why-employees-need-guidelines-not-just-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leadership Skills: How to achieve the ultimate customer-focused company</title>
		<link>http://www.billhogg.ca/2010/06/how-to-achieve-the-ultimate-customer-focused-company/</link>
		<comments>http://www.billhogg.ca/2010/06/how-to-achieve-the-ultimate-customer-focused-company/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:30:03 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer-Focus]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Big Picture]]></category>
		<category><![CDATA[Business Units]]></category>
		<category><![CDATA[capability]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[company values]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[cost cutting]]></category>
		<category><![CDATA[Current Company]]></category>
		<category><![CDATA[Customer Focused Company]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Entire Company]]></category>
		<category><![CDATA[Generalists]]></category>
		<category><![CDATA[Geographical Location]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Kellogg School Of Management]]></category>
		<category><![CDATA[Michael Ludwig]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[Organizational Boundaries]]></category>
		<category><![CDATA[Ranjay Gulati]]></category>
		<category><![CDATA[School Of Management]]></category>
		<category><![CDATA[Silo]]></category>
		<category><![CDATA[Silos]]></category>
		<category><![CDATA[Tailored Solutions]]></category>

		<guid isPermaLink="false">http://billhogg.ca/?p=246</guid>
		<description><![CDATA[In May 2007, Ranjay Gulati (Michael Ludwig Nemmers Distinguished Professor of Strategy and Organizations at Northwestern University’s Kellogg School of Management), wrote an article for the Harvard Business Review entitled “Silo Busting: How to Execute on the Promise of Customer Focus”.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Leadership+Consultant+-+Bill+Hogg&link=http%3A%2F%2Fwww.billhogg.ca%2F2010%2F06%2Fhow-to-achieve-the-ultimate-customer-focused-company%2F&title=Leadership+Skills%3A+How+to+achieve+the+ultimate+customer-focused+company&desc=In+May+2007%2C+Ranjay+Gulati+%28Michael+Ludwig+Nemmers+Distinguished+Professor+of+Strategy+and+Organizations+at+Northwestern+University%E2%80%99s+Kellogg+School+of+Management%29%2C+wrote+an+article+for+the+Harvard+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>In May 2007, Ranjay Gulati (Michael Ludwig Nemmers Distinguished Professor of Strategy and Organizations at Northwestern University’s Kellogg School of Management), wrote an article for the Harvard Business Review entitled “Silo Busting: How to Execute on the Promise of Customer Focus”.</p>
<p>Galati’s main point is as true today as it was then &#8212; that while many companies claim to be focused on their customers, they are unable to deliver on these promises within their current company culture. His basis for this argument is that companies continue to focus on their own needs versus the customer needs.</p>
<p>Gulati identified four values that companies must adopt in order to successfully be customer-focused. These are <strong>coordination, cooperation, capability and connection</strong>.</p>
<p><strong>Coordination: </strong>Most companies are organized around a specific function, product or geographical location. However, customers don’t think that way, and often the solutions they need do not fit within those boundaries. Gulati suggests that companies need to create processes or mechanisms that break these divisions &#8211; or silos &#8211; so that the customer gets the benefit of the entire company.</p>
<p><strong>Cooperation: </strong>Here the focus is two-fold. Separate business units need to cooperate to support each other’s activities to achieve measurable customer satisfaction, and employees who are closest to customers need the authority to make decisions that benefit the customer. This kind of cooperation ensures the customer always comes first.</p>
<p><strong>Capability: </strong>According to Gulati, companies need more “generalists”. These are described as employees who “have experience in several products or services and a deep knowledge of customer needs” as well as having the skill and flexibility to cross organizational boundaries. These people see the big picture and resultant are able to produce tailored solutions that meet customer needs.</p>
<p><strong>Connection: </strong>Gulati&#8217;s research supports aligning with suppliers and partners. The rationale is that it support better solutions for the customer as well as provide cost-cutting opportunities.</p>
<p>Gulati&#8217;s four “CAS” make sense, as they provide companies with a process map that focuses on the customer. Interesting to note, everything still focuses on the big &#8220;C&#8221; &#8212; the customer.</p>
<div class="attachments"><h2>Download PDF</h2><dl class="attachments attachments-large"><dt class="icon"><a title="Achieve the Ultimate Customer-focused Company" href="?aid=722&amp;sa=0" ><img src="http://www.billhogg.ca/wp-content/plugins/eg-attachments/img/flags/pdf.png" width="48" height="48" alt="Achieve the Ultimate Customer-focused Company" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="Achieve the Ultimate Customer-focused Company" href="?aid=722&amp;sa=0" >Achieve the Ultimate Customer-focused Company</a><br /><strong>File name</strong> : AchievetheUltimateCustomer-focusedCompany.pdf<br /><strong>Size</strong> : 155 kB</dd></dl></div>
<p><strong>Performance Excelerator™ | Leadership Expert| Professional Speaker </strong></p>
<p><em>Bill is recognized as the </em><strong>Performance Excelerator™ </strong><em>because of his uncanny ability to create profound change and deliver extraordinary results with the most demanding organizations. He works with senior leaders to inspire and develop high-performance teams that deliver exceptional customer service, higher productivity and improve profits. </em></p>
<p><em>Bill is passionate about results and works only with clients who share that passion &#8212; ready to take steps to achieve immediate, significant and continuous improvement. Whether working with boards or operations teams and employees, his no-excuse approach breaks down the silos and gains consensus and clarity throughout the organization. </em></p>
<p><em>Bill Hogg provides dynamic keynote presentations, transformative workshops, and world class executive consulting. </em></p>
<p>© Copyright 2008 &#8211; Bill Hogg &amp; Associates All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billhogg.ca/2010/06/how-to-achieve-the-ultimate-customer-focused-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Skills: How to Provide Corrective Direction</title>
		<link>http://www.billhogg.ca/2010/06/how-to-provide-corrective-direction/</link>
		<comments>http://www.billhogg.ca/2010/06/how-to-provide-corrective-direction/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:28:54 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[commitment to change]]></category>
		<category><![CDATA[corrective feedback]]></category>
		<category><![CDATA[gather feedback]]></category>
		<category><![CDATA[non-judgemental]]></category>
		<category><![CDATA[performance effort]]></category>
		<category><![CDATA[positive contribution]]></category>
		<category><![CDATA[positive environment]]></category>
		<category><![CDATA[provide direction]]></category>
		<category><![CDATA[take ownership]]></category>

		<guid isPermaLink="false">http://billhogg.ca/?p=245</guid>
		<description><![CDATA[When discussing the “How to's” of building an engaged culture, we hear lots of talk about "reinforcing the positive" and "catching people doing things right", but what happens when people are doing things wrong and we need to provide corrective direction.   Specific steps need to take place to get the person moving in the proper direction while still keeping them positive and motivated.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Leadership+Consultant+-+Bill+Hogg&link=http%3A%2F%2Fwww.billhogg.ca%2F2010%2F06%2Fhow-to-provide-corrective-direction%2F&title=Leadership+Skills%3A+How+to+Provide+Corrective+Direction&desc=When+discussing+the+%E2%80%9CHow+to%27s%E2%80%9D+of+building+an+engaged+culture%2C+we+hear+lots+of+talk+about+%22reinforcing+the+positive%22+and+%22catching+people+doing+things+right%22%2C+but+what+happens+when+people+are+doin&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>When discussing the “How to&#8217;s” of building an engaged culture, we hear lots of talk about &#8220;reinforcing the positive&#8221; and &#8220;catching people doing things right&#8221;, but what happens when people are doing things wrong and we need to provide corrective direction.   Specific steps need to take place to get the person moving in the proper direction while still keeping them positive and motivated.</p>
<p>Most importantly, you must focus on the situation or issue versus the person, while sharing a more appropriate course of action. We all need to avoid falling into the trap of confusing criticism with constructive feedback.</p>
<p>Constructive feedback is information-specific, issue-focused, and based on observations, while criticism is a personal judgment about a performance effort or outcome, usually given is general and vague manner, focused on the person, and based on opinions or feelings</p>
<p>These steps you will help you have more success.</p>
<ol>
<li><strong>Describe: </strong>Start by describing what the person did accurately and concisely. Be objective and neutral &#8212; remember, how we say something is just as important as what we say. Provide specifics of what happened and do not exaggerate or minimize the situation. Focus on the positive contribution.</li>
<li><strong>Explain: </strong>Explain the impact of the behaviour on the customer, team or organization. These need to be observations of what you have seen or heard &#8212; not your interpretations or opinions. Observations are factual and non-judgmental. It is helpful to start focused on ‘I’. ‘I notice’, ‘I have seen’ or even I have been told’. This will help keep the discussion issue focused. Avoid using ‘but’, ‘although’ or ‘however’ to link this to the first section. These words create contradictions and send a mixed message that effectively negates any positive message you started with.</li>
<li><strong>Suggest: </strong>Suggest specific changes that you would like to see made and explain what you want the person to do differently. The more specific, the more likely they person will be able to implement the suggestion next time.</li>
<li><strong>Commit: </strong>Seek a commitment to change. Be clear on the consequences of continuing in this vein. Seek an agreement about the new, modified behaviour. In extreme cases, be clear of the consequences of not making these changes &#8212; but again be objective and neutral to minimize this sounding like a threat.</li>
</ol>
<p>Example: One of your team is being described as harsh or bossy when providing direction to other team members.</p>
<p><strong>Describe: </strong>Bill, I really appreciate that you have taken ownership of this project and are providing clear, well thought-out input on what next steps are needed. I wanted to let you know how valuable this is to the team and the overall success of the project.</p>
<p><strong>Explain: </strong>I notice that sometimes when you provide direction to other team members, you are very quick and specific when giving input &#8212; which sometimes creates the impression that you don’t value their input and think that only your way is the correct way.</p>
<p><strong>Suggest: </strong>I’d like to suggest that you take some time to understand why they did it the way they chose and what next steps they are considering. Then building on their ideas, share some additional thoughts on how they can accomplish their goal.</p>
<p><strong>Commit: </strong>That way, they will feel that you are adding to their thoughts and helping them be more successful. Does that make sense? Would you give that a try next time and let me know how it works?</p>
<p>Feedback should be given, as close as possible to when the performance incident occurs so that the events are fresh in everyone&#8217;s minds. When feedback is given well after the fact, the value of the constructive feedback is lessened.</p>
<p>The exception may be when giving negative feedback. Sometimes when a negative incident happens you may need time to get your thoughts in order before you give negative feedback (coming on too strong or in an angry manner will negate any good you hope to achieve). Giving the feedback tomorrow rather than immediately will come across as far more constructive &#8212; and tomorrow is still timely.</p>
<p>Lastly &#8212; and hopefully these go without saying &#8212; your feedback should be person-to-person versus in writing. The very nature of feedback is a mentoring/coaching activity, which should be done verbally and informally. You should also provide positive feedback in the same manner at least as often as you provide corrective feedback.</p>
<p>By focusing on the positive and keeping the discussion fact based when providing correction, you are able to modify and build new behaviours, without challenging their current behaviours. What do you think? Is it worth a try?</p>
<div class="attachments"><h2>Download PDF</h2><dl class="attachments attachments-large"><dt class="icon"><a title="Provide Corrective Direction" href="?aid=734&amp;sa=0" ><img src="http://www.billhogg.ca/wp-content/plugins/eg-attachments/img/flags/pdf.png" width="48" height="48" alt="Provide Corrective Direction" /></a></dt><dd class="caption"><strong>Title</strong> : <a title="Provide Corrective Direction" href="?aid=734&amp;sa=0" >Provide Corrective Direction</a><br /><strong>File name</strong> : ProvideCorrectiveDirection.pdf<br /><strong>Size</strong> : 157 kB</dd></dl></div>
<p><strong>Performance <em>Excel</em>erator™ | Leadership Expert| Professional Speaker </strong></p>
<p><em>Bill is recognized as the </em><strong>Performance <em>Excel</em>erator™ </strong><em>because of his uncanny ability to create profound change and deliver extraordinary results with the most demanding organizations. He works with senior leaders to inspire and develop high-performance teams that deliver exceptional customer service, higher productivity and improve profits. </em></p>
<p><em>Bill is passionate about results and works only with clients who share that passion &#8212; ready to take steps to achieve immediate, significant and continuous improvement. Whether working with boards or operations teams and employees, his no-excuse approach breaks down the silos and gains consensus and clarity throughout the organization. </em></p>
<p><em>Bill Hogg provides dynamic keynote presentations, transformative workshops, and world class executive consulting. </em></p>
<p>© Copyright 2008 &#8211; Bill Hogg &amp; Associates All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.billhogg.ca/2010/06/how-to-provide-corrective-direction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven steps to a customer-focused company</title>
		<link>http://www.billhogg.ca/2010/06/seven-steps-to-a-customer-focused-company/</link>
		<comments>http://www.billhogg.ca/2010/06/seven-steps-to-a-customer-focused-company/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 00:21:19 +0000</pubDate>
		<dc:creator>Bill Hogg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Customer-Focus]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Voice of the Customer]]></category>
		<category><![CDATA[Clear Vision]]></category>
		<category><![CDATA[Customer Champions]]></category>
		<category><![CDATA[Customer Focused Company]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Essential Ingredients]]></category>
		<category><![CDATA[Great Comebacks]]></category>
		<category><![CDATA[Imperatives]]></category>
		<category><![CDATA[Integrated Organization]]></category>
		<category><![CDATA[Organization Alignment]]></category>
		<category><![CDATA[Organizational Priority]]></category>
		<category><![CDATA[Providing Exceptional Service]]></category>
		<category><![CDATA[Successful Companies]]></category>

		<guid isPermaLink="false">http://billhogg.ca/?p=237</guid>
		<description><![CDATA[There are a few common imperatives shared by all successful customer-focused companies. Scholars may debate the exact number or wording, but it is universally agreed that to create a well-integrated organization, these basic characteristics must be in place. If any of these essential ingredients are missing, no organization will achieve its full potential.]]></description>
			<content:encoded><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=Leadership+Consultant+-+Bill+Hogg&link=http%3A%2F%2Fwww.billhogg.ca%2F2010%2F06%2Fseven-steps-to-a-customer-focused-company%2F&title=Seven+steps+to+a+customer-focused+company&desc=There+are+a+few+common+imperatives+shared+by+all+successful+customer-focused+companies.+Scholars+may+debate+the+exact+number+or+wording%2C+but+it+is+universally+agreed+that+to+create+a+well-integrated+o&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div><p>There are a few common imperatives shared by all successful customer-focused companies. Scholars may debate the exact number or wording, but it is universally agreed that to create a well-integrated organization, these basic characteristics must be in place. If any of these essential ingredients are missing, no organization will achieve its full potential.</p>
<p>1. <strong>A Customer-focused Vision: </strong>Nothing is more important than a clear vision. In a customer-focused organization, the vision that is not just making money, but has the customer as a central element. Every person should understand what that vision is &#8212; and how their role within the organization contributes directly to the implementation of that vision. A well-defined and widely shared and understood vision will allow the organization to work in alignment towards serving your customers well.</p>
<p>2. <strong>Inculcate the Voice of the Customer: </strong>Understand your customer intimately. Make sure your decision-making process includes their voice at the table. Evaluate all your processes and procedures to ensure they are designed with the customer in mind &#8212; not the organization. You will revolutionize your own behaviour and create linkages to your customers your competition will never duplicate.</p>
<p>3. <strong>Be a Student of the Best: </strong>Be a life-long learner. Study the methods of other successful companies, and share your learning in return. Japanese companies learned how to be great after World War II. Some North American companies have made great comebacks after studying those from around the world &#8212; while other have chosen not to learn and suffered greatly as a result (American Auto Industry comes to mind.)</p>
<p>4. <strong>Empower Your Customer Champions: </strong>Most employees want to serve customers well. When the organization demonstrates that providing exceptional service in an organizational priority, and that the employee are critical to success, then employees will rise to the challenge and amaze you with their commitment to exceed customer expectations.</p>
<p>5. <strong>Break through the Barriers to Success: </strong>Too many organizations have processes and procedures in place that inadvertently create artificial barriers to successfully serving customers. Procedures and processes are designed with the organization in mind versus the customer and resultant, the customer is unclear or frustrated. Are your sale processes clear to the customer, are your invoices easy to read and understand, do your policies make sense from the customers’ perspective?</p>
<p>6. <strong>Measure What Matters: </strong>Most organizations have measures in place. Successful organizations have the right measures. Measures that are aligned to their overall vision and that inform them on how they are doing with their ultimate judge of success. Measures of satisfaction, loyalty and intent to repurchase are just as important as profit and how long to answer a call. Successful organization measure and track their performance against their past performance, the customer desires and benchmark against others who are the best at what they do.</p>
<p>7. <strong>Lead by Example: </strong>Today, top corporate leaders personally put the customer first. They demonstrate their organizations’ vision in the way they lead each day. They believe and invest in people, constantly seek new and better methods, build customer-focused teams and celebrate performance that serves the customer.</p>
<p>I’m not going to pretend that being customer-focused is easy &#8212; because it’s not. It requires an absolute dedication to the cause, starting from the top, right on down throughout the organization. But the imperatives are relatively simple.</p>
